<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retro-Histo: making an image fit your histogram!</title>
	<atom:link href="http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/</link>
	<description>The personal blog of Josh Millard</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:19:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frankerson</title>
		<link>http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/comment-page-1/#comment-67222</link>
		<dc:creator>Frankerson</dc:creator>
		<pubDate>Fri, 31 Jul 2009 06:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/#comment-67222</guid>
		<description>Hmm your code is returning an error (and I&#039;m no good at Perl so I have no idea what it means).

hist.pl is telling me:

&#039;Use of uninitialized value $lev in numeric gt (&gt;) at ./hist.pl line 33.&#039;

And a similar error in rehist. Any ideas how I can fix it?</description>
		<content:encoded><![CDATA[<p>Hmm your code is returning an error (and I&#8217;m no good at Perl so I have no idea what it means).</p>
<p>hist.pl is telling me:</p>
<p>&#8216;Use of uninitialized value $lev in numeric gt (&gt;) at ./hist.pl line 33.&#8217;</p>
<p>And a similar error in rehist. Any ideas how I can fix it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Millard</title>
		<link>http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/comment-page-1/#comment-66985</link>
		<dc:creator>Josh Millard</dc:creator>
		<pubDate>Wed, 18 Mar 2009 23:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/#comment-66985</guid>
		<description>I seem to have shown up in &lt;a href=&quot;http://www.math.uchicago.edu/~drh/notes8.pdf&quot; rel=&quot;nofollow&quot;&gt;some lecture notes&lt;/a&gt;.  Nice.</description>
		<content:encoded><![CDATA[<p>I seem to have shown up in <a href="http://www.math.uchicago.edu/~drh/notes8.pdf" rel="nofollow">some lecture notes</a>.  Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HistoFace on Ironic Sans &#171; Stewdio Blog</title>
		<link>http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/comment-page-1/#comment-66877</link>
		<dc:creator>HistoFace on Ironic Sans &#171; Stewdio Blog</dc:creator>
		<pubDate>Mon, 02 Feb 2009 14:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/#comment-66877</guid>
		<description>[...] It&#8217;s a particular honor for this project to be featured on Ironic Sans because it was inspired by an Ironic Sans article on Histogram HackingÂ and an I.S. Â reader, Josh Millard. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s a particular honor for this project to be featured on Ironic Sans because it was inspired by an Ironic Sans article on Histogram HackingÂ and an I.S. Â reader, Josh Millard. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyponeiria &#187; Blog Archive &#187; Bookmarks for June 23rd - July 8th</title>
		<link>http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/comment-page-1/#comment-42386</link>
		<dc:creator>hyponeiria &#187; Blog Archive &#187; Bookmarks for June 23rd - July 8th</dc:creator>
		<pubDate>Wed, 09 Jul 2008 00:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/#comment-42386</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Josh Millard . com Â» Retro-Histo: making an image fit your histogram! &#8211; What about being able to create an arbitrary image&acirc;€”or, more to the point, being able to modify an existing image&acirc;€”so that you come away with something that looks like something and fits your target histogram? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Millard Speaks! :: Hex, leet, and constrained alphabets - for me3dia</title>
		<link>http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/comment-page-1/#comment-24338</link>
		<dc:creator>Josh Millard Speaks! :: Hex, leet, and constrained alphabets - for me3dia</dc:creator>
		<pubDate>Sat, 01 Mar 2008 17:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/#comment-24338</guid>
		<description>[...] simple stuff, in the end &#8212; it&#8217;s no histogram steganography, certainly &#8212; but a fun little Saturday morning project. Thanks for the fun, Mr. [...]</description>
		<content:encoded><![CDATA[<p>[...] simple stuff, in the end &#8212; it&#8217;s no histogram steganography, certainly &#8212; but a fun little Saturday morning project. Thanks for the fun, Mr. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Share&#8230; &#187; Histogram as Image</title>
		<link>http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/comment-page-1/#comment-13022</link>
		<dc:creator>Share&#8230; &#187; Histogram as Image</dc:creator>
		<pubDate>Sat, 24 Nov 2007 16:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/#comment-13022</guid>
		<description>[...] Josh Millar took the idea further and created this one, which has the same skyline [...]</description>
		<content:encoded><![CDATA[<p>[...] Josh Millar took the idea further and created this one, which has the same skyline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stitch &#187; blown highlights</title>
		<link>http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/comment-page-1/#comment-12915</link>
		<dc:creator>stitch &#187; blown highlights</dc:creator>
		<pubDate>Fri, 23 Nov 2007 23:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/#comment-12915</guid>
		<description>[...] fun with histograms [...]</description>
		<content:encoded><![CDATA[<p>[...] fun with histograms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-10-26 at toshism</title>
		<link>http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/comment-page-1/#comment-12014</link>
		<dc:creator>links for 2007-10-26 at toshism</dc:creator>
		<pubDate>Wed, 14 Nov 2007 23:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/#comment-12014</guid>
		<description>[...] Josh Millard Speaks! :: Retro-Histo: making an image fit your histogram! (tags: histogram photoshop images photography perl technology cool hack image processing programming) [...]</description>
		<content:encoded><![CDATA[<p>[...] Josh Millard Speaks! :: Retro-Histo: making an image fit your histogram! (tags: histogram photoshop images photography perl technology cool hack image processing programming) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hidden image &#171; Fish Piper</title>
		<link>http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/comment-page-1/#comment-11435</link>
		<dc:creator>Hidden image &#171; Fish Piper</dc:creator>
		<pubDate>Sat, 27 Oct 2007 13:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/#comment-11435</guid>
		<description>[...] more takes on a similar idea, check out the work of Josh Millard, who&#8217;s taken the idea and raised [...]</description>
		<content:encoded><![CDATA[<p>[...] more takes on a similar idea, check out the work of Josh Millard, who&#8217;s taken the idea and raised [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The AV Club Blog &#187; Blog Archive &#187; What Is This A Picture Of?</title>
		<link>http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/comment-page-1/#comment-11391</link>
		<dc:creator>The AV Club Blog &#187; Blog Archive &#187; What Is This A Picture Of?</dc:creator>
		<pubDate>Fri, 26 Oct 2007 17:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/#comment-11391</guid>
		<description>[...] wuss.Â  IF you figure it out, or cheat and look at the back of the book for the answers, then go here to see how Josh Millard has taken this idea to the next level.Â  Image manipulation like this is [...]</description>
		<content:encoded><![CDATA[<p>[...] wuss.Â  IF you figure it out, or cheat and look at the back of the book for the answers, then go here to see how Josh Millard has taken this idea to the next level.Â  Image manipulation like this is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
